| WALL MAPS | ||||||||||||
|
HOME / STREET GUIDES / POCKET MAPS / CUSTOM MAPS / ADVERTISING MAPS / CLEARANCE / CONTACT US / ORDER / SHIPPING / STORE LOCATOR |
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
To view examples of wall
maps, click on the following links (certain cities have pictures of their
map, click on city link to view) For coverage information, click on the city links below |
||||||||||||
| EDITION |
PRICING |
EDITION |
PRICING |
|||||||||
|
INDIANA |
B & W | COLOR |
B & W |
COLOR |
OHIO |
B & W | COLOR |
B & W |
COLOR |
|||
| Fort Wayne | 10/06 | 10/06 | 110.00 | 149.00 | Akron | 6/07 | 6/07 | $110.00 | $149.00 | |||
| Gary-Hammond | 3/06 | 3/06 | 110.00 | 149.00 | Canton-Massillon | 1/07 | 1/07 | 110.00 | 149.00 | |||
| Indianapolis | 1/06 | 1/06 | 110.00 | 149.00 | Cincinnati | 12/06 | 12/06 | 110.00 |
149.00 |
|||
| South Bend | 12/06 | 12/06 | 110.00 | 149.00 | Clark & Greene Co. Area | 7/06 | 7/06 | 110.00 | 149.00 | |||
| Cleveland | 06/06 | 06/06 | 110.00 | 149.00 | ||||||||
|
KENTUCKY |
Columbus | 6/07 | 6/07 | 110.00 | 149.00 | |||||||
| Lexington | 6/03 | 11/01 | $110.00 | $139.00 | Dayton | 7/06 | 7/06 | 110.00 | 149.00 | |||
| Louisville | 4/06 | 4/06 | 110.00 | 149.00 | Toledo | 11/07 | 11/07 | 110.00 | 149.00 | |||
| No. Kentucky Area | 9/05 | 9/05 | 110.00 | 149.00 | Youngstown-Warren | 3/07 | 3/07 | 110.00 | 149.00 | |||
|
MICHIGAN |
TENNESSEE |
|||||||||||
| Ann Arbor-Ypsilanti | 10/07 | 10/07 | $110.00 | $149.00 | Knoxville | 1/05 | 1/05 | $110.00 | $149.00 | |||
| Battle Creek | 10/04 | 11/04 | 110.00 | 149.00 | Memphis | 7/07 | 7/07 | 110.00 | 149.00 | |||
| Detroit | 12/05 | 12/05 | 110.00 | 149.00 | Nashville | 2/07 | 2/07 | 110.00 | 149.00 | |||
| Flint - out of Full Color | 9/07 | 9/05 | 110.00 | 149.00 | ||||||||
| Grand Rapids | 05/07 | 05/07 | 110.00 | 149.00 | ||||||||
| Holland-Grand
Haven out of stock |
Available in street guide only | OTHER AVAILABLE AREAS | ||||||||||
| Jackson | 2/06 | 2/06 | 110.00 | 149.00 | Atlanta, GA | 8/01 | 3/02 | 104.00 | 139.00 | |||
| Kalamazoo | 1/06 | 1/06 | 110.00 | 149.00 | Charleston, WV | 5/03 | 12/01 | 110.00 | 149.00 | |||
| Lansing-East Lansing | 10/07 | 10/07 | 110.00 | 149.00 | Chicago, IL | 3/03 | 6/03 | 110.00 | 139.00 | |||
| Macomb County Area | 06/06 | 06/06 | 110.00 | 149.00 | Des Moines, IA | 5/06 | 5/06 | 110.00 | 149.00 | |||
| Muskegon | 8/06 | 8/06 | 110.00 | 149.00 | Huntington, WV | 2/02 | 1/03 | 104.00 | 139.00 | |||
| Pontiac-Royal Oak | 11/06 | 11/06 | 110.00 | 149.00 | Kansas City, KS & MO | 8/07 | 8/07 | 110.00 | 149.00 | |||
| Saginaw-Bay City | 2/06 | 2/06 | 110.00 | 149.00 | Milwaukee, WI | 10/06 | 10/06 | 110.00 | 149.00 | |||
| Mobile, AL | 8/01 | 4/02 | 104.00 | 131.00 | ||||||||
| Omaha, NE | 10/07 | 10/07 | 110.00 | 149.00 | ||||||||
| Quad Cities, IL & IA | 4/06 | 4/06 | 110.00 | 149.00 | ||||||||
|
*Prices subject to change *Michigan & Ohio subject to tax *Shipping and handling not included |
||||||||||||
|
REVISED 1/25/08 HOME / STREET GUIDES / POCKET MAPS / CUSTOM MAPS / ADVERTISING MAPS / CLEARANCE / CONTACT US / ORDER / SHIPPING / STORE LOCATOR |
||||||||||||