|
|
||||||||||
|
SHIPPING & HANDLING CHARGES |
||||||||||
|
HOME / WALL MAPS / STREET GUIDES / POCKET MAPS / CUSTOM MAPS / ADVERTISING MAPS / CLEARANCE / CONTACT US / ORDER/ STORE LOCATOR |
||||||||||
|
|
||||||||||
|
* Indianapolis, IN will ship zone 3 |
||||||||||
|
Wall Maps & State Maps |
Street Guides & Pocket Maps |
|||||||||
| Quantity | Zone 2 | Zone 3 | Zone 4 |
Zone 5 |
Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
| 1 | $14.40 | $14.90 | $15.80 | $16.10 | 1 - 5 | $5.80 | $6.30 | $7.20 | $7.50 | |
| 2 | 18.70 | 19.00 | 19.90 | 20.60 | 6 - 10 | 6.90 | 7.30 | 8.00 | 8.60 | |
| 3 | 24.60 | 25.20 | 26.80 | 29.00 | 11 - 15 | 7.90 | 8.40 | 8.70 | 9.70 | |
| 4 | 27.70 | 29.50 | 30.50 | 33.00 | 16 - 20 | 8.60 | 9.80 | 10.20 | 11.90 | |
| 5 | 31.60 | 34.20 | 34.90 | 37.20 | 21 - 25 | 9.70 | 11.30 | 12.00 | 14.20 | |
| 6 | 32.00 | 37.20 | 38.40 | 41.50 | 26 - 30 | 10.80 | 12.70 | 13.90 | 16.40 | |
| 31 - 35 | 11.90 | 14.10 | 15.70 | 18.70 | ||||||
| 36 - 40 | 12.90 | 15.60 | 17.60 | 21.00 | ||||||
| 41 - 70 |
17.00 |
21.20 | 24.80 | 30.60 | ||||||
Revised 02/04/2008